Зачет КУБКА МИРА (DH) 2015
МУЖЧИНЫ ЭЛИТА
Rank | Name | Nation | Team | Points |
1 | GWIN Aaron | USA | SPECIALIZED RACING | 1329 |
2 | BRUNI Loic | FRA | LAPIERRE GRAVITY REPUBLIC | 1059 |
3 | BROSNAN Troy | AUS | SPECIALIZED RACING | 1013 |
4 | MINNAAR Greg | RSA |
|
1006 |
5 | BRYCELAND Josh | GBR |
|
836 |
6 | ATHERTON Gee | GBR | GT FACTORY RACING | 760 |
7 | HART Danny | GBR | MS MONDRAKER TEAM | 624 |
8 | GUTIERREZ VILLEGAS Marcelo | COL | GIANT FACTORY OFF-ROAD TEAM | 604 |
9 | BLENKINSOP Samuel | NZL | NORCO FACTORY RACING | 546 |
10 | MACDONALD Brook | NZL | TREK WORLD RACING | 542 |
Полный список Зачета Кубка мира 2015 (DH)
ЮНИОРЫ
1 | GREENLAND Laurie | GBR | TREK WORLD RACING | 320 |
2 | CRIMMINS Andrew | AUS | KONA FACTORY TEAM | 245 |
3 | DICKSON Jacob | IRL | ORANGE DIRT WORLD TEAM, XFUSION | 168 |
4 | MARIN TRILLO Alex | ESP | GIANT FACTORY OFF-ROAD TEAM | 144 |
5 | REVELLI Loris | ITA | AB DEVINCI ITALY | 141 |
6 | STEWART Neil | GBR | FMD RACING | 118 |
7 | LALY Thibault | FRA | FRANCE | 113 |
8 | FREW Jackson | AUS | AUSTRALIA | 90 |
9 | HARRISON Charlie | USA | UNITED STATES OF AMERICA | 70 |
10 | MAES Martin | BEL | GT FACTORY RACING | 60 |
Полный список Зачета Кубка мира 2015 (DH)
ЖЕНЩИНЫ
1 | ATHERTON Rachel | GBR | GT FACTORY RACING | 1660 |
2 | CARPENTER Manon | GBR | MADISON SARACEN FACTORY TEAM | 1079 |
3 | SEAGRAVE Tahnee | GBR | FMD RACING | 986 |
4 | HANNAH Tracey | AUS | POLYGON UR | 907 |
5 | RAGOT Emmeline | FRA | MS MONDRAKER TEAM | 785 |
6 | NICOLE Myriam | FRA | COMMENCAL / VALLNORD | 670 |
7 | CHARRE Morgane | FRA | SOLID-REVERSE FACTORY RACING | 642 |
8 | BROWN Casey | CAN | BERGAMONT HAYES COMPONENTS FACTORY TEAM | 536 |
9 | SIEGENTHALER Emilie | SUI | PIVOT FACTORY DH TEAM | 521 |
10 | CURD Katy | GBR |
|
489 |
Полный список Зачета Кубка мира 2015 (DH)