Велоспорт-маунтинбайк (DHI)

Кубок мира 2016 DH#1


Results — Mountain Bike 2016В 


MenВ 
alt
В EliteВ 
alt
В UCI World Cup #1 — Lourdes (FRA/CM)В 
alt
В DownhillВ 



10 Apr 2016



Rank Name Nat. Age* Result
1 Aaron GWIN USA 29 3:09.131
2 Steve SMITH CAN 27 3:11.602
3 Danny HART GBR 25 3:11.817
4 Troy BROSNAN AUS 23 3:13.281
5 Amaury PIERRON FRA 20 3:13.440
6 Josh BRYCELAND GBR 26 3:13.636
7 Gee ATHERTON GBR 31 3:14.415
8 Mark WALLACE CAN 21 3:14.554
9 Connor FEARON AUS 22 3:15.048
10 Brendan FAIRCLOUGH GBR 28 3:15.219
11 Bernard KERR GBR 25 3:15.249
12 Florent PAYET FRA 30 3:15.951
13 Loris VERGIER FRA 20 3:16.045
14 Loic BRUNI FRA 22 3:16.460
15 Greg MINNAAR RSA 35 3:16.651
16 Edward MASTERS NZL 27 3:17.108
17 Marcelo GUTIERREZ VILLEGAS COL 26 3:17.268
18 Michael JONES GBR 21 3:17.460
19 Ruaridh CUNNINGHAM GBR 27 3:17.487
20 Benoit COULANGES FRA 22 3:17.927
21 Luca SHAW USA 20 3:18.493
22 Greg WILLIAMSON GBR 24 3:18.924
23 Laurie GREENLAND GBR 19 3:20.220
24 Rupert CHAPMAN NZL 24 3:20.563
25 Harry HEATH GBR 25 3:20.946
26 Matthew SIMMONDS GBR 29 3:21.476
27 Adam BRAYTON GBR 28 3:21.974
28 Guillaume CAUVIN FRA 22 3:22.089
29 Samuel HILL AUS 31 3:22.109
30 Rudy CABIROU FRA 22 3:22.381
31 Andrew NEETHLING RSA 32 3:22.838
32 Taylor VERNON GBR 20 3:22.952
33 Innes GRAHAM GBR 20 3:23.106
34 Markus PEKOLL AUT 29 3:23.364
35 Samuel BLENKINSOP NZL 28 3:23.444
36 Alex MARIN TRILLO ESP 19 3:23.914
37 Brook MACDONALD NZL 25 3:24.414
38

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *