|
MenEliteВ New Zealand National Championships (NZL/CN)В DownhillВ 20 Mar 2016 |
| Rank | Name | Nat. | Age* | Result | PaR | PcR |
| 1 | Rupert CHAPMAN | NZL | 24 | 3:21.09 | 110 | 110 |
| 2 | Edward MASTERS | NZL | 27 | 3:23.87 | 90 | 90 |
| 3 | Reuben OLORENSHAW | NZL | 23 | 3:25.07 | 70 | 70 |
| 4 | Connor SANDRI | NZL | 19 | 3:27.20 | 60 | 60 |
| 5 | Louis HAMILTON | NZL | 22 | 3:29.35 | 50 | 50 |
| 6 | Jack HUMPHRIES | NZL | 19 | 3:30.57 | 40 | 40 |
| 7 | Peter BETHELL | NZL | 20 | 3:31.13 | 30 | 30 |
| 8 | Connor HARVEY | NZL | 21 | 3:33.30 | 20 | 20 |
| 9 | Cole LUCAS | NZL | 18 | 3:34.50 | 10 | 10 |
| 10 | Daniel MEILINK | NZL | 27 | 3:36.91 | 5 | 5 |
| Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking: * Not allowed to receive points ** Not amongst best results |
|
WomenEliteВ New Zealand National Championships (NZL/CN)В DownhillВ 20 Mar 2016 |
| Rank | Name | Nat. | Age* | Result | PaR | PcR |
| 1 | Alanna COLUMB | NZL | 28 | 4:22.74 | 110 | 110 |
| 2 | Agata BULSKA | NZL | 34 | 5:41.03 | 90 | 90 |
| Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking: * Not allowed to receive points ** Not amongst best results |

