Чемпионат Австралии 2016 (XC)
WomenВ
EliteВ Australian National Championships (AUS/CN)В Cross CountryВ 20 Mar 2016
|
В
Rank | Name | Nat. | Age* | Result | PaR | PcR |
1 | Rebecca HENDERSON | AUS | 25 | 1:34:33 | 110 | 110 |
2 | Peta MULLENS | AUS | 28 | 1:35:46 | 90 | 90 |
3 | Jenni KING | AUS | 37 | 1:37:20 | 70 | 70 |
4 | Karen HILL | AUS | 29 | 1:40:18 | 60 | 60 |
5 | Kelly BARTLETT | AUS | 39 | 1:44:49 | 50 | 50 |
6 | Cristy HENDERSON | AUS | 41 | 1:45:55 | 40 | 40 |
7 | Tory THOMAS | AUS | 38 | 1:47:36 | 30 | 30 |
8 | Naomi WILLIAMS | AUS | 36 | 1:47:57 | 20 | 20 |
9 | Melissa ANSET | AUS | 41 | 1:49:06 | 10 | 10 |
10 | Edwina HUGHES | AUS | 33 | 1:51:47 | 5 | 5 |
Age*:В according to UCI Regulations, В PaR:В UCI points according to Rank, В PcR:В UCI points calculated in Ranking: * Not allowed to receive points ** Not amongst best results
|